| 1-Feb-10 | 55.55 | 57.3 | 49.15 | 50.25 | 53.27576 | 1060226 | 5757 | 56484347 | 8.15 | -5.3 |
| 2-Feb-10 | 51.95 | 52.45 | 48.3 | 49.25 | 50.58312 | 89830 | 797 | 4543882 | 4.15 | -2.7 |
| 3-Feb-10 | 50.15 | 51.95 | 48.1 | 48.75 | 49.73028 | 60848 | 580 | 3025988 | 3.85 | -1.4 |
| 4-Feb-10 | 48 | 49 | 45.55 | 46.3 | 47.27655 | 35147 | 382 | 1661629 | 3.45 | -1.7 |
| 5-Feb-10 | 44 | 46.4 | 44 | 44.9 | 45.09779 | 37355 | 353 | 1684628 | 2.4 | 0.9 |
| 6-Feb-10 | 44.9 | 46.5 | 44.45 | 45.2 | 45.12493 | 10534 | 129 | 475346 | 2.05 | 0.3 |
| 8-Feb-10 | 46.55 | 46.55 | 44.1 | 44.55 | 45.06146 | 29273 | 255 | 1319084 | 2.45 | -2 |
| 9-Feb-10 | 46 | 46 | 44.2 | 44.65 | 44.74229 | 10283 | 120 | 460085 | 1.8 | -1.35 |
| ######## | 45.9 | 45.9 | 42.8 | 43.85 | 44.04082 | 30183 | 336 | 1329284 | 3.1 | -2.05 |
| ######## | 45 | 45 | 43.4 | 43.6 | 43.73339 | 28990 | 203 | 1267831 | 1.6 | -1.4 |
| ######## | 43.8 | 44 | 41.5 | 42 | 42.90148 | 10242 | 195 | 439397 | 2.5 | -1.8 |
| ######## | 41.05 | 43.4 | 41.05 | 42.35 | 42.40228 | 6053 | 111 | 256661 | 2.35 | 1.3 |
| ######## | 42.1 | 43.4 | 42 | 42.1 | 42.49039 | 6399 | 110 | 271896 | 1.4 | 0 |
Thursday, November 18, 2010
Subscribe to:
Comments (Atom)